Central Business Centres plc
Dec 2014 € Year-End |
Jun 2015 € Interim |
Dec 2015 € Year-End |
Dec 2016 € Year-End |
|
---|---|---|---|---|
Assets | ||||
Non Current Assets | ||||
Investment Property | 12,684,916 | - | 13,309,966 | 14,243,189 |
Total Non Current Assets | 12,684,916 | 0 | 13,309,966 | 14,243,189 |
Current Assets | ||||
Trade receivables | 19,907 | - | 38,653 | 650,463 |
Other receivables | 11,947 | - | - | - |
Cash and cash equivalents | 586,889 | - | 2,853,623 | 1,247,181 |
Total Current Assets | 618,743 | 0 | 2,892,276 | 1,897,644 |
Total Assets | 13,303,659 | 0 | 16,202,242 | 16,140,833 |
Equity | ||||
Share capital | 250,000 | - | 250,000 | 250,000 |
Retained earnings | (16,542) | - | 1,124 | (30,019) |
Other reserve/s | - | - | 10,050,000 | 10,050,000 |
Total Equity | 233,458 | 0 | 10,301,124 | 10,269,981 |
Liabilities | ||||
Non Current Liabilities | ||||
Borrowings | - | - | 5,847,130 | 5,865,016 |
Debt securities in issue | 2,893,144 | - | - | - |
Total Non Current Liabilities | 2,893,144 | 0 | 5,847,130 | 5,865,016 |
Current Liabilities | ||||
Trade payables | 122,500 | - | 53,988 | 5,836 |
Borrowings | 10,050,000 | - | - | - |
Accruals & deferred Income | 4,557 | - | - | - |
Total Current Liabilities | 10,177,057 | 0 | 53,988 | 5,836 |
Total Liabilities | 13,070,201 | 0 | 5,901,118 | 5,870,852 |
Total Equity and Liabilities | 13,303,659 | 0 | 16,202,242 | 16,140,833 |
Login to post your comments
Login to post your comments
Login to post your comments