PTL Holdings plc
Dec 2014 € Year-End |
Jun 2015 € Interim |
Dec 2015 € Year-End |
Jun 2016 € Interim |
Dec 2016 € Year-End |
Jun 2017 € Interim |
|
---|---|---|---|---|---|---|
Assets | ||||||
Non Current Assets | ||||||
Intangible Assets | 11,935,653 | 11,930,491 | 11,830,464 | 11,785,553 | 11,534,011 | 11,850,890 |
Goodwill | 29,259,988 | 29,259,988 | 29,122,297 | 29,122,297 | 28,606,957 | 29,227,037 |
Property, plant & equipment | 3,633,900 | 3,900,085 | 4,422,851 | 4,694,992 | 5,056,478 | 5,072,056 |
Investment in associates & jointly controlled entities | 307,587 | 307,587 | 352,411 | 381,146 | 401,300 | 403,335 |
Deferred tax assets | 484,143 | 670,007 | 678,294 | 869,433 | 829,408 | 871,370 |
Loans receivable | 227,500 | - | 1,020,496 | 624,381 | 379,736 | 377,143 |
Total Non Current Assets | 45,848,771 | 46,068,158 | 47,426,813 | 47,477,802 | 46,807,890 | 47,801,831 |
Current Assets | ||||||
Inventories | 7,567,394 | 7,361,000 | 9,019,844 | 8,549,751 | 8,783,812 | 9,207,226 |
Trade receivables | 9,484,282 | 13,570,000 | 11,808,221 | 11,908,847 | 10,133,007 | 10,135,958 |
Other receivables | - | - | - | - | 1,777,156 | 1,001,343 |
Income tax receivable | 197,363 | 206,168 | 199,637 | 178,237 | 315,863 | 275,542 |
Other current assets | 692,572 | - | - | - | - | - |
Cash and cash equivalents | 8,684,747 | - | 2,088,866 | 858,376 | 3,893,245 | 741,984 |
Total Current Assets | 26,626,358 | 21,137,168 | 23,116,568 | 21,495,211 | 24,903,083 | 21,362,053 |
Total Assets | 72,475,129 | 67,205,326 | 70,543,381 | 68,973,013 | 71,710,973 | 69,163,884 |
Equity | ||||||
Share capital | 8,399,724 | 8,399,724 | 8,399,724 | 8,399,724 | 8,399,724 | 10,000,000 |
Retained earnings | (772,384) | 223,200 | (555,344) | (2,025,353) | 448,036 | (451,924) |
Exchange reserves | (154,145) | (288,765) | 89,200 | (255,078) | (975,971) | (36,079) |
Other reserve/s | (1,367,314) | (528,188) | (1,367,314) | (1,367,314) | (3,121,365) | (3,121,365) |
Non-controlling interest | 26,739 | 27,919 | 25,374 | 24,001 | 600 | - |
Total Equity | 6,132,620 | 7,833,890 | 6,591,640 | 4,775,980 | 4,751,024 | 6,390,632 |
Liabilities | ||||||
Non Current Liabilities | ||||||
Borrowings | 9,686,554 | 9,584,835 | 7,931,764 | 8,052,440 | 41,638,043 | 5,968,940 |
Other liabilities | 139,039 | - | 769,923 | 237,408 | 461,008 | 460,147 |
Debt securities in issue | 35,262,835 | 35,298,854 | 35,272,734 | 35,313,289 | - | 35,394,196 |
Deferred tax liability | 185,043 | 95,414 | 356,055 | 219,464 | 650,498 | 318,047 |
Trade payable | 607,606 | - | - | 628,464 | - | - |
Total Non Current Liabilities | 45,881,077 | 44,979,103 | 44,330,476 | 44,451,065 | 42,749,549 | 42,141,330 |
Current Liabilities | ||||||
Tax payable | 288,571 | 682,547 | 161,898 | 46,916 | 193,934 | 204,341 |
Trade payables | 13,486,447 | 11,913,318 | 17,317,234 | 11,901,501 | 19,431,492 | 14,732,616 |
Other payables | 4,098,868 | - | 651,454 | 4,327,240 | 2,489,107 | 2,551,508 |
Borrowings | 2,587,546 | 1,796,468 | 1,490,679 | 3,470,311 | 2,095,867 | 3,143,457 |
Total Current Liabilities | 20,461,432 | 14,392,333 | 19,621,265 | 19,745,968 | 24,210,400 | 20,631,922 |
Total Liabilities | 66,342,509 | 59,371,436 | 63,951,741 | 64,197,033 | 66,959,949 | 62,773,252 |
Total Equity and Liabilities | 72,475,129 | 67,205,326 | 70,543,381 | 68,973,013 | 71,710,973 | 69,163,884 |
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments