Mariner Finance plc
Dec 2014 € Year-End |
Jun 2015 € Interim |
Dec 2015 € Year-End |
Jun 2016 € Interim |
Dec 2016 € Year-End |
Jun 2017 € Interim |
|
---|---|---|---|---|---|---|
Assets | ||||||
Non Current Assets | ||||||
Intangible Assets | 283,514 | 631,843 | 668,153 | 764,718 | 737,844 | 729,847 |
Goodwill | 13,184,904 | 13,184,905 | 13,184,904 | 13,184,904 | 13,184,904 | 13,184,904 |
Property, plant & equipment | 31,461,531 | 31,127,393 | 35,396,195 | 35,559,310 | 35,569,960 | 35,227,810 |
Investment Property | 5,183,596 | 5,183,596 | 5,183,596 | 5,183,596 | 5,107,596 | 5,107,596 |
Available for sale financial assets | 335,820 | 375,177 | 375,631 | 358,981 | - | - |
Loans receivable | 2,929,998 | 2,972,610 | 5,202,716 | 7,278,750 | 11,039,798 | 14,188,298 |
Total Non Current Assets | 53,379,363 | 53,475,524 | 60,011,195 | 62,330,259 | 65,640,102 | 68,438,455 |
Current Assets | ||||||
Inventories | 399,594 | 404,754 | 396,783 | 431,726 | 340,223 | 377,699 |
Trade receivables | 3,548,051 | 3,480,491 | 2,298,278 | 3,085,662 | 2,194,492 | 2,397,758 |
Income tax receivable | 45,118 | - | 149,003 | - | 81,209 | - |
Other current assets | 500,000 | 500,000 | 3,379,807 | 4,685,623 | 500,000 | 500,000 |
Cash and cash equivalents | 2,162,138 | 5,068,569 | 1,434,076 | 2,665,137 | 3,361,405 | 1,633,068 |
Total Current Assets | 6,654,901 | 9,453,814 | 7,657,947 | 10,868,148 | 6,477,329 | 4,908,525 |
Total Assets | 60,034,264 | 62,929,338 | 67,669,142 | 73,198,407 | 72,117,431 | 73,346,980 |
Equity | ||||||
Share capital | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
Revaluation reserve | - | - | 1,123,731 | 1,123,731 | 1,123,731 | 1,123,731 |
Retained earnings | 12,123,644 | 14,146,976 | 15,869,933 | 18,066,276 | 20,655,563 | 23,322,248 |
Other reserve/s | (1,898,805) | (1,898,805) | (1,898,805) | (1,898,805) | (1,898,805) | (1,898,805) |
Other equity components | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |
Fair Value reserve | 180,193 | 227,393 | 227,847 | 211,198 | - | - |
Total Equity | 20,905,032 | 22,975,564 | 25,822,706 | 28,002,400 | 30,380,489 | 33,047,174 |
Liabilities | ||||||
Non Current Liabilities | ||||||
Borrowings | 1,270,259 | 1,176,170 | 1,883,635 | 4,230,166 | 1,576,699 | 1,423,229 |
Other liabilities | 827,293 | 831,519 | 527,171 | 526,306 | 341,598 | 346,595 |
Debt securities in issue | 34,354,953 | 34,392,032 | 34,408,486 | 34,435,826 | 34,463,613 | 34,491,176 |
Deferred tax liability | 510,128 | 510,128 | 2,696,840 | 2,696,840 | 2,710,766 | 2,710,720 |
Total Non Current Liabilities | 36,962,633 | 36,909,849 | 39,516,132 | 41,889,138 | 39,092,676 | 38,971,720 |
Current Liabilities | ||||||
Tax payable | - | 177,145 | - | 205,849 | 57,197 | 224,062 |
Trade payables | 1,704,161 | 2,518,063 | 1,750,318 | 2,634,109 | 2,279,132 | 797,087 |
Other payables | 274,251 | 160,533 | 273,049 | 159,974 | - | - |
Borrowings | 188,187 | 188,184 | 306,937 | 306,937 | 306,937 | 306,937 |
Total Current Liabilities | 2,166,599 | 3,043,925 | 2,330,304 | 3,306,869 | 2,643,266 | 1,328,086 |
Total Liabilities | 39,129,232 | 39,953,774 | 41,846,436 | 45,196,007 | 41,735,942 | 40,299,806 |
Total Equity and Liabilities | 60,034,264 | 62,929,338 | 67,669,142 | 73,198,407 | 72,116,431 | 73,346,980 |
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments