MSE weighted average financial statements
Dec 2008 € '000 Year-End |
Dec 2009 € '000 Year-End |
Dec 2010 € '000 Year-End |
Dec 2011 € '000 Year-End |
|
---|---|---|---|---|
Assets | ||||
Goodwill | - | - | 527 | 545 |
Balances with Central Bank of Malta, Treasury Bills and cash | 70,118 | 97,619 | 96,816 | 82,700 |
Cheques in course of collection | 1,717 | 1,858 | 1,508 | 3,752 |
Financial assets held for trading | 7,311 | 5,763 | 8,511 | 7,397 |
Other investments | 7,168 | 2,206 | 1,911 | 41,834 |
Financial assets designated at fair-value through profit or loss | 373,664 | 294,761 | 265,096 | 260,998 |
Financial investments | 288,590 | 348,203 | 390,436 | 444,912 |
Derivative assets held for risk management | 22 | 21 | 87 | 2,909 |
Loans and advances to banks | 298,446 | 184,535 | 188,406 | 208,707 |
Loans and advances to customers | 1,262,842 | 1,306,561 | 1,336,445 | 1,370,038 |
Available for sale financial assets | 55 | 61 | 72 | 72 |
Investment in associates & jointly controlled entities | 30,269 | 43,929 | 57,254 | 55,284 |
Intangible assets | 22,264 | 22,044 | 28,397 | 33,306 |
Property, plant & equipment | 252,460 | 234,290 | 217,529 | 206,547 |
Investment property | 48,967 | 58,134 | 57,976 | 62,363 |
Assets held for sale | 2,400 | 3,348 | 1,590 | 2,137 |
Income tax receivable | 5,643 | 1,274 | 1,759 | 2,237 |
Trade receivables | 11,306 | 6,489 | 7,067 | 8,761 |
Other receivables | 58 | 2,731 | 3,258 | 4,629 |
Deferred tax assets | 12,195 | 12,094 | 11,743 | 13,260 |
Loans receivable | 5,261 | 3,871 | 5,201 | 8,877 |
Other assets | 14,943 | 12,925 | 15,407 | 18,519 |
Inventories | 2,486 | 2,646 | 6,936 | 6,429 |
Prepayments & accrued income | 18,338 | 15,548 | 13,377 | 13,438 |
Total Assets | 2,761,516 | 2,677,929 | 2,727,540 | 2,870,898 |
Equity | ||||
Share capital | 214,456 | 226,371 | 229,920 | 239,469 |
Share premium account | 1,426 | 1,439 | 1,964 | 1,856 |
Revaluation reserve | 26,457 | 28,595 | 34,075 | 27,175 |
Retained earnings | 105,955 | 98,207 | 93,152 | 88,767 |
Exchange reserves | (189) | (176) | (83) | 130 |
Other reserve/s | 3,395 | 3,207 | 2,904 | 1,945 |
Other equity components | 1,279 | 899 | 180 | 211 |
Non-controlling interest | 2,615 | 2,754 | 2,391 | 4,300 |
Total Equity | 355,394 | 361,298 | 364,501 | 363,853 |
Liabilities | ||||
Loans from group undertakings | - | - | 1,641 | - |
Borrowings | 69,004 | 66,944 | 65,261 | 77,983 |
Other liabilities | 22,277 | 37,680 | 27,110 | 29,780 |
Subordinated liabilities | 26,231 | 38,396 | 42,430 | 42,300 |
Debt securities in issue | 20,635 | 29,966 | 34,600 | 41,118 |
Provisions | 812 | 508 | 471 | 331 |
Deferred tax liability | 34,834 | 34,709 | 32,714 | 31,416 |
Pension obligations | 117 | 11 | 98 | 94 |
Financial liabilities held for trading | 1,970 | 1,875 | 2,023 | - |
Financial liabilities designated at fair value through profit or loss | 1,214 | 8,260 | 10,596 | 9,573 |
Amounts owed to banks | 319,261 | 188,324 | 125,931 | 133,874 |
Amounts owed to customers | 1,798,216 | 1,808,892 | 1,907,988 | 1,980,472 |
Liabilities to customers under investment contracts | 2,618 | 2,862 | 3,116 | 2,786 |
Liabilities to customers under insurance contracts | 53,881 | 59,688 | 67,456 | 71,910 |
Tax payable | 1,169 | 1,508 | 2,557 | 2,938 |
Trade payables | 5,981 | 5,478 | 6,988 | 7,123 |
Other payables | 4,187 | 3,967 | 4,140 | 4,119 |
Provision for liabilities & other charges | 208 | 477 | 255 | 2,152 |
Other provisions | 9 | 350 | - | - |
Accruals & deferred Income | 32,121 | 19,588 | 18,302 | 18,317 |
Financial liabilities for hedging | 2,377 | 4,703 | 6,871 | 7,581 |
Total Liabilities | 2,406,122 | 2,316,629 | 2,363,037 | 2,507,046 |
Total Equity and Liabilities | 2,761,515 | 2,677,926 | 2,727,539 | 2,870,899 |
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments