Weighted Average of Local banks (inputted in BD)
Dec 2010 € '000 Year-End |
Dec 2011 € '000 Year-End |
|
---|---|---|
Assets | ||
Balances with Central Bank of Malta, Treasury Bills and cash | 152,953 | 138,002 |
Cheques in course of collection | 2,477 | 6,343 |
Financial assets held for trading | 13,703 | 12,860 |
Financial assets designated at fair-value through profit or loss | 423,994 | 433,558 |
Financial investments | 689,410 | 752,209 |
Derivative assets held for risk management | 701 | 5,386 |
Loans and advances to banks | 323,128 | 367,057 |
Loans and advances to customers | 2,195,714 | 2,361,514 |
Investment in subsidiaries | 139 | 146 |
Available for sale financial assets | 11,255 | 10,391 |
Financial assets held to maturity | 4,656 | 4,647 |
Investment in associates & jointly controlled entities | 25,337 | 28,168 |
Intangible assets | 19,720 | 27,032 |
Property, plant & equipment | 46,532 | 46,043 |
Investment property | 3,752 | 4,056 |
Assets held for sale | 2,448 | 3,550 |
Income tax receivable | 1,957 | 2,702 |
Trade receivables | 429 | 509 |
Other receivables | 589 | 523 |
Deferred tax assets | 18,361 | 21,598 |
Other assets | 13,574 | 13,988 |
Inventories | 41 | 48 |
Prepayments & accrued income | 20,153 | 21,483 |
Total Assets | 3,971,024 | 4,261,811 |
Equity | ||
Share capital | 123,923 | 141,710 |
Share premium account | 2,552 | 2,096 |
Revaluation reserve | 16,216 | 14,912 |
Retained earnings | 149,539 | 154,085 |
Exchange reserves | (27) | (159) |
Other reserve/s | 552 | 878 |
Other equity components | 81 | 94 |
Non-controlling interest | 991 | 645 |
Total Equity | 293,827 | 314,261 |
Liabilities | ||
Other liabilities | 38,730 | 44,941 |
Subordinated liabilities | 67,405 | 70,264 |
Debt securities in issue | 12,810 | 23,218 |
Provisions | 295 | 161 |
Deferred tax liability | 4,965 | 4,959 |
Financial liabilities held for trading | 3,116 | - |
Financial liabilities designated at fair value through profit or loss | 17,094 | 15,906 |
Amounts owed to banks | 309,204 | 288,212 |
Amounts owed to customers | 3,077,940 | 3,333,075 |
Liabilities to customers under investment contracts | 4,799 | 4,628 |
Liabilities to customers under insurance contracts | 103,877 | 119,450 |
Tax payable | 1,000 | 1,416 |
Other payables | - | 2 |
Provision for liabilities & other charges | 158 | 3,232 |
Accruals & deferred Income | 23,866 | 24,238 |
Financial liabilities for hedging | 11,937 | 13,850 |
Total Liabilities | 3,677,194 | 3,947,552 |
Total Equity and Liabilities | 3,971,021 | 4,261,813 |
Login to post your comments
Login to post your comments