Mediterranean Investments Holding plc
Jun 2013 € Interim |
Dec 2013 € Year-End |
Jun 2014 € Interim |
Dec 2014 € Year-End |
Jun 2015 € Interim |
Dec 2015 € Year-End |
Dec 2016 € Year-End |
Jun 2017 € Interim |
|
---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Non Current Assets | ||||||||
Intangible Assets | - | 2,258 | - | 2,258 | - | 2,258 | 2,258 | - |
Property, plant & equipment | - | 8,581,028 | - | 8,750,836 | - | 8,648,865 | 8,541,825 | - |
Investment Property | - | 310,675,580 | - | 250,000,000 | - | 250,042,780 | 250,212,420 | - |
Investment in associates & jointly controlled entities | - | 12,696,166 | - | 12,700,810 | - | 14,313,815 | 13,704,789 | - |
Other non-current assets | - | 430,150 | - | 422,537 | - | 414,924 | 407,373 | - |
Total Non Current Assets | 0 | 332,385,182 | 0 | 271,876,441 | 0 | 273,422,642 | 272,868,665 | 0 |
Current Assets | ||||||||
Inventories | - | 395,173 | - | 647,282 | - | 446,451 | 440,715 | - |
Trade receivables | - | 7,528,822 | - | 3,830,472 | - | 4,174,839 | 2,330,067 | - |
Other receivables | - | - | - | 3,561,649 | - | - | - | - |
Income tax receivable | - | 298,938 | - | 611,069 | - | 312,135 | - | - |
Cash and cash equivalents | - | 10,298,838 | - | 10,285,857 | - | 5,460,129 | 1,538,553 | - |
Total Current Assets | 0 | 18,521,771 | 0 | 18,936,329 | 0 | 10,393,554 | 4,309,335 | 0 |
Non Current Assets | 324,084,207 | - | 334,552,624 | - | 271,847,449 | - | - | 272,847,056 |
Current Assets | 27,738,521 | - | 25,500,862 | - | 15,682,840 | - | - | 8,814,268 |
Total Assets | 351,822,728 | 350,906,953 | 360,053,486 | 290,812,770 | 287,530,289 | 283,816,196 | 277,178,000 | 281,661,324 |
Equity | ||||||||
Share capital | - | 48,002,000 | - | 48,002,000 | - | 48,002,000 | 48,002,000 | - |
Retained earnings | - | 118,137,531 | - | 90,045,674 | - | 89,662,988 | 83,220,460 | - |
Other equity components | - | - | - | - | - | 831,137 | 456,487 | - |
Equity | 160,801,480 | - | 173,468,047 | - | 138,725,335 | - | - | 130,848,496 |
Total Equity | 160,801,480 | 166,139,531 | 173,468,047 | 138,047,674 | 138,725,335 | 138,496,125 | 131,678,947 | 130,848,496 |
Liabilities | ||||||||
Non Current Liabilities | ||||||||
Parent company loans | - | 3,200,000 | - | 2,655,355 | - | - | - | - |
Loans from group undertakings | - | - | - | - | - | 2,655,355 | 8,275,379 | - |
Borrowings | - | 32,208,360 | - | 23,566,577 | - | 13,432,641 | 10,779,899 | - |
Debt securities in issue | - | 58,127,541 | - | 49,915,272 | - | 83,010,915 | 43,000,000 | - |
Deferred tax liability | - | 50,756,059 | - | 29,469,177 | - | 29,217,888 | 29,126,958 | - |
Derivative financial instruments | - | 743,258 | - | 658,506 | - | 413,986 | 175,462 | - |
Total Non Current Liabilities | 0 | 145,035,218 | 0 | 106,264,887 | 0 | 128,730,785 | 91,357,698 | 0 |
Current Liabilities | ||||||||
Tax payable | - | 698,367 | - | 1,889,536 | - | 1,889,536 | 1,359,689 | - |
Trade payables | - | 946,783 | - | 1,160,909 | - | 11,487,677 | 9,753,256 | - |
Other payables | - | 14,593,386 | - | 13,891,740 | - | - | - | - |
Borrowings | - | 8,736,009 | - | 9,908,424 | - | 3,212,073 | 43,028,410 | - |
Debt securities in issue | - | 14,757,659 | - | 19,649,600 | - | - | - | - |
Total Current Liabilities | 0 | 39,732,204 | 0 | 46,500,209 | 0 | 16,589,286 | 54,141,355 | 0 |
Non Current Liabilities | 162,294,551 | - | 152,015,790 | - | 103,302,934 | - | - | 93,742,293 |
Current Liabilities | 28,726,697 | - | 34,569,649 | - | 45,502,020 | - | - | 57,070,535 |
Total Liabilities | 191,021,248 | 184,767,422 | 186,585,439 | 152,765,096 | 148,804,954 | 145,320,071 | 145,499,053 | 150,812,828 |
Total Equity and Liabilities | 351,822,728 | 350,906,953 | 360,053,486 | 290,812,770 | 287,530,289 | 283,816,196 | 277,178,000 | 281,661,324 |
Grech293 (7 years ago)
Reason behind significant improvement for Jun 13 Interim resultsThe significant improvement is primarily the result of the income generated from... 0 replies
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments