Mizzi Organisation as a guarantor of Mizzi Organisation Finance plc
Dec 2011 € Year-End |
Dec 2012 € Year-End |
Dec 2013 € Year-End |
Dec 2014 € Year-End |
Dec 2015 € Year-End |
|
---|---|---|---|---|---|
Assets | |||||
Non Current Assets | |||||
Property, plant & equipment | 82,931,029 | 82,327,138 | 80,897,839 | 92,299,836 | 94,398,136 |
Investment Property | 26,546,355 | 29,057,146 | 32,280,584 | 36,201,873 | 36,325,319 |
Investment in associates & jointly controlled entities | 15,930,908 | 16,478,353 | 22,233,347 | 23,082,221 | 22,276,723 |
Available for sale financial assets | 1,018,622 | 860,582 | 649,489 | 2,760,668 | 5,372,765 |
Loans receivable | 575,938 | 575,938 | 575,938 | 575,938 | 575,938 |
Other non-current assets | 7,883,745 | 7,783,400 | 7,996,408 | 6,787,736 | 7,135,799 |
Total Non Current Assets | 134,886,597 | 137,082,557 | 144,633,605 | 161,708,272 | 166,084,680 |
Current Assets | |||||
Assets held for sale | 5,483 | 5,161 | 5,161 | 5,161 | 5,161 |
Inventories | 21,091,843 | 22,786,230 | 19,169,764 | 20,983,242 | 28,280,348 |
Trade receivables | 10,661,704 | 10,377,769 | 10,566,861 | 22,194,134 | 24,613,651 |
Other receivables | 13,827,231 | 14,262,344 | 10,914,770 | - | - |
Income tax receivable | 361,020 | 522,417 | 715,104 | 610,975 | 466,090 |
Prepayments & accrued income | 3,340,639 | 3,066,077 | 3,659,831 | - | - |
Financial assets designated at fair-value through profit or loss | - | - | - | 532,521 | 740,128 |
Cash and cash equivalents | 3,166,763 | 3,186,908 | 4,950,636 | 6,570,602 | 9,357,331 |
Total Current Assets | 52,454,683 | 54,206,906 | 49,982,127 | 50,896,635 | 63,462,709 |
Total Assets | 187,341,280 | 191,289,463 | 194,615,732 | 212,604,907 | 229,547,389 |
Equity | |||||
Share capital | 2,468,437 | 2,468,437 | 2,468,437 | 2,468,437 | 2,468,437 |
Revaluation reserve | 38,050,610 | 38,134,297 | 44,080,535 | 55,059,230 | 55,780,439 |
Retained earnings | 33,901,918 | 34,627,495 | 36,497,717 | 39,848,505 | 46,527,758 |
Other reserve/s | 10,956,818 | 13,504,221 | 16,123,768 | 18,921,633 | 19,671,735 |
Total Equity | 85,377,783 | 88,734,450 | 99,170,457 | 116,297,805 | 124,448,369 |
Liabilities | |||||
Non Current Liabilities | |||||
Borrowings | 51,093,521 | 48,762,129 | 44,205,254 | 42,371,246 | 7,384,420 |
Other liabilities | 461,145 | 353,843 | 249,148 | 137,466 | 25,784 |
Deferred tax liability | 9,696,899 | 10,164,083 | 10,676,414 | 12,429,300 | 10,464,029 |
Total Non Current Liabilities | 61,251,565 | 59,280,055 | 55,130,816 | 54,938,012 | 17,874,233 |
Current Liabilities | |||||
Tax payable | 559,351 | 412,231 | 232,163 | 142,340 | 540,768 |
Trade payables | 9,476,821 | 12,674,461 | 9,854,790 | 25,509,161 | 33,672,997 |
Other payables | 5,550,539 | 5,389,569 | 6,151,229 | - | - |
Provision for liabilities & other charges | 15,140 | 15,140 | 15,140 | - | - |
Borrowings | 18,067,638 | 18,542,850 | 17,276,112 | 15,717,589 | 53,011,022 |
Accruals & deferred Income | 7,042,443 | 6,240,707 | 6,785,025 | - | - |
Total Current Liabilities | 40,711,932 | 43,274,958 | 40,314,459 | 41,369,090 | 87,224,787 |
Total Liabilities | 101,963,497 | 102,555,013 | 95,445,275 | 96,307,102 | 105,099,020 |
Total Equity and Liabilities | 187,341,280 | 191,289,463 | 194,615,732 | 212,604,907 | 229,547,389 |
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments