Eden Leisure Group Limited as a guarantor of Eden Finance plc
Dec 2012 € Year-End |
Dec 2013 € Year-End |
Dec 2014 € Year-End |
Dec 2015 € Year-End |
Dec 2016 € Year-End |
|
---|---|---|---|---|---|
Assets | |||||
Non Current Assets | |||||
Intangible Assets | 16,380 | 14,040 | 11,700 | 9,360 | 7,020 |
Property, plant & equipment | 90,052,800 | 88,673,273 | 94,129,905 | 125,830,758 | 145,544,087 |
Investment Property | 2,610,761 | 3,026,610 | 3,247,415 | 12,200,000 | 12,200,000 |
Investment in associates & jointly controlled entities | 722,248 | 721,778 | 721,307 | 720,806 | 720,065 |
Financial assets designated at fair-value through profit or loss | 265,881 | 116,363 | - | - | - |
Loans receivable | - | - | - | 1,050,000 | 730,000 |
Total Non Current Assets | 93,668,070 | 92,552,064 | 98,110,327 | 139,810,924 | 159,201,172 |
Current Assets | |||||
Inventories | 1,101,235 | 1,265,740 | 1,287,505 | 1,834,730 | 1,803,523 |
Trade receivables | 3,597,006 | 4,693,702 | 3,578,588 | 3,452,180 | 4,107,980 |
Financial assets designated at fair-value through profit or loss | 822,105 | 614,340 | - | - | - |
Cash and cash equivalents | 1,155,779 | 1,103,394 | 772,857 | 329,519 | 383,753 |
Total Current Assets | 6,676,125 | 7,677,176 | 5,638,950 | 5,616,429 | 6,295,256 |
Total Assets | 100,344,195 | 100,229,240 | 103,749,277 | 145,427,353 | 165,496,428 |
Equity | |||||
Share capital | 26,000,000 | 35,000,000 | 35,000,000 | 35,000,000 | 60,000,000 |
Revaluation reserve | 16,914,408 | 7,525,690 | 7,082,118 | 37,778,326 | 26,395,587 |
Retained earnings | (535,767) | 772,400 | 1,739,217 | 3,379,620 | 5,734,582 |
Other reserve/s | 396,236 | 396,236 | 396,236 | 489,734 | 489,734 |
Total Equity | 42,774,877 | 43,694,326 | 44,217,571 | 76,647,680 | 92,619,903 |
Liabilities | |||||
Non Current Liabilities | |||||
Borrowings | 19,375,206 | 17,728,900 | 21,822,796 | 26,306,254 | 40,631,891 |
Other liabilities | 750,666 | 501,102 | 274,176 | 44,695 | 808,271 |
Debt securities in issue | 14,388,075 | 13,922,829 | 13,806,583 | 13,839,337 | - |
Deferred tax liability | 6,609,587 | 6,918,876 | 7,359,149 | 9,321,238 | 10,571,986 |
Total Non Current Liabilities | 41,123,534 | 39,071,707 | 43,262,704 | 49,511,524 | 52,012,148 |
Current Liabilities | |||||
Financial liabilities designated at fair value through profit or loss | 1,115,474 | 745,935 | 598,880 | 325,956 | 126,873 |
Tax payable | - | - | - | - | 25,260 |
Trade payables | 9,456,598 | 10,075,423 | 9,671,504 | 10,931,252 | 11,958,670 |
Borrowings | 5,873,712 | 6,641,849 | 5,998,618 | 8,010,941 | 8,753,583 |
Total Current Liabilities | 16,445,784 | 17,463,207 | 16,269,002 | 19,268,149 | 20,864,386 |
Total Liabilities | 57,569,318 | 56,534,914 | 59,531,706 | 68,779,673 | 72,876,534 |
Total Equity and Liabilities | 100,344,195 | 100,229,240 | 103,749,277 | 145,427,353 | 165,496,437 |
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments