AX Holdings Limited as a guarantor of AX Investments plc
Oct 2012 € Year-End |
Oct 2013 € Year-End |
Oct 2014 € Year-End |
Oct 2015 € Year-End |
Oct 2016 € Year-End |
|
---|---|---|---|---|---|
Assets | |||||
Non Current Assets | |||||
Property, plant & equipment | 87,658,856 | 109,762,311 | 130,244,987 | 157,508,999 | 218,790,903 |
Investment Property | 44,296,007 | 28,502,228 | 20,824,882 | 21,476,057 | 22,376,057 |
Investment in associates & jointly controlled entities | 2,551,963 | 2,774,271 | 3,425,803 | 4,141,996 | 8,585,833 |
Available for sale financial assets | 5 | 5 | 5 | - | - |
Deferred tax assets | 1,566,272 | 1,719,487 | - | - | - |
Total Non Current Assets | 136,073,103 | 142,758,302 | 154,495,677 | 183,127,052 | 249,752,793 |
Current Assets | |||||
Inventories | 3,933,138 | 3,431,135 | 3,094,087 | 2,749,291 | 2,720,657 |
Trade receivables | 5,136,422 | 5,660,796 | 11,199,497 | 16,136,249 | 12,075,393 |
Other receivables | 1,858,801 | 1,876,841 | - | - | - |
Income tax receivable | 310,762 | 310,762 | - | - | - |
Prepayments & accrued income | 2,731,353 | 1,848,370 | - | - | - |
Financial assets designated at fair-value through profit or loss | - | - | 16,874,478 | - | - |
Cash and cash equivalents | 1,206,162 | 1,118,600 | 2,713,815 | 4,025,113 | 5,875,681 |
Total Current Assets | 15,176,638 | 14,246,504 | 33,881,877 | 22,910,653 | 20,671,731 |
Total Assets | 151,249,741 | 157,004,806 | 188,377,554 | 206,037,705 | 270,424,524 |
Equity | |||||
Share capital | 470,533 | 470,533 | 470,533 | 470,533 | 470,533 |
Revaluation reserve | 45,284,391 | 68,726,967 | 87,194,913 | 92,663,573 | 140,860,122 |
Retained earnings | 28,493,487 | 12,526,134 | 8,222,301 | 12,064,324 | 16,152,885 |
Capital Contribution Reserve | 3,948,666 | 3,948,666 | 3,948,666 | 3,948,666 | 4,834,969 |
Other reserve/s | 886,303 | 886,303 | 886,303 | 886,303 | - |
Non-controlling interest | 1,297,192 | 1,468,404 | 1,448,514 | 1,448,470 | 1,400,507 |
Total Equity | 80,380,572 | 88,027,007 | 102,171,230 | 111,481,869 | 163,719,016 |
Liabilities | |||||
Non Current Liabilities | |||||
Borrowings | 18,131,855 | 16,835,693 | 11,611,973 | 15,555,393 | 19,252,405 |
Other liabilities | 6,060,860 | 5,711,885 | 4,184,785 | 2,978,756 | 1,635,464 |
Debt securities in issue | 13,885,517 | 11,586,563 | 39,415,985 | 39,478,314 | 39,540,131 |
Deferred tax liability | 9,440,963 | 11,747,623 | 9,906,512 | 12,076,266 | 18,587,378 |
Trade payable | - | - | - | - | 3,281,223 |
Total Non Current Liabilities | 47,519,195 | 45,881,764 | 65,119,255 | 70,088,729 | 82,296,601 |
Current Liabilities | |||||
Tax payable | 417,274 | 444,412 | 68,982 | 201,821 | 541,325 |
Trade payables | 3,976,747 | 3,851,705 | 10,039,572 | 13,765,949 | 14,845,992 |
Other payables | 8,688,102 | 7,674,618 | 5,903,050 | 6,357,672 | 6,311,392 |
Borrowings | 6,653,784 | 5,559,029 | 3,401,814 | 4,141,665 | 2,710,198 |
Accruals & deferred Income | 3,614,067 | 3,539,210 | - | - | - |
Debt securities in issue | - | 2,027,061 | 1,673,651 | - | - |
Total Current Liabilities | 23,349,974 | 23,096,035 | 21,087,069 | 24,467,107 | 24,408,907 |
Total Liabilities | 70,869,169 | 68,977,799 | 86,206,324 | 94,555,836 | 106,705,508 |
Total Equity and Liabilities | 151,249,741 | 157,004,806 | 188,377,554 | 206,037,705 | 270,424,524 |
calvinb (7 years ago)
The increase in turnover was across all business segments. The group’s profit be... 0 repliescalvinb (7 years ago)
During the year the group re-purchased and cancelled a number of bonds which are... 0 repliesLogin to post your comments
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments