MIDI plc
Jun 2013 € Interim |
Dec 2013 € Year-End |
Jun 2014 € Interim |
Dec 2014 € Year-End |
Jun 2015 € Interim |
Dec 2015 € Year-End |
Jun 2016 € Interim |
Dec 2016 € Year-End |
Jun 2017 € Interim |
|
---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||
Non Current Assets | |||||||||
Property, plant & equipment | 927,765 | 921,429 | 921,975 | 902,027 | 885,631 | 21,208,002 | 22,464,102 | 21,817,859 | 21,683,210 |
Investment Property | 30,320,558 | 32,162,233 | 32,162,987 | 32,161,582 | 32,311,005 | 21,728,090 | 21,728,090 | 21,728,090 | 21,728,090 |
Investment in associates & jointly controlled entities | - | - | - | 1,995,234 | 1,990,610 | 1,981,107 | 1,975,320 | 1,962,735 | 2,313,319 |
Available for sale financial assets | - | 661,380 | - | 709,942 | - | 726,169 | - | 730,320 | - |
Other investments | - | - | - | 200,000 | - | 200,000 | - | - | - |
Deferred tax assets | - | - | - | - | - | 343,200 | - | - | - |
Loans receivable | - | - | - | 10,051,000 | 10,051,000 | 9,701,000 | 9,701,000 | 9,701,000 | 9,701,000 |
Other non-current assets | 1,372,794 | 808,066 | 2,101,124 | 1,417,134 | 6,902,653 | 1,944,647 | 2,392,599 | 262,726 | 843,845 |
Total Non Current Assets | 32,621,117 | 34,553,108 | 35,186,086 | 47,436,919 | 52,140,899 | 57,832,215 | 58,261,111 | 56,202,730 | 56,269,464 |
Current Assets | |||||||||
Inventories | 127,527,701 | 127,286,400 | 130,973,633 | 129,488,447 | 135,490,692 | 115,130,625 | 118,515,533 | 127,077,461 | 134,293,622 |
Trade receivables | - | 5,521,057 | - | 6,510,094 | - | 2,869,658 | - | 3,190,964 | 14,668,092 |
Income tax receivable | - | 1,184,580 | - | 632,387 | - | 2,787,657 | - | 2,935,456 | - |
Other current assets | 15,575,596 | 650,000 | 18,395,987 | - | 14,488,244 | - | 17,970,734 | - | - |
Cash and cash equivalents | - | 9,724,409 | - | 7,600,896 | - | 8,842,126 | - | 14,373,142 | - |
Total Current Assets | 143,103,297 | 144,366,446 | 149,369,620 | 144,231,824 | 149,978,936 | 129,630,066 | 136,486,267 | 147,577,023 | 148,961,714 |
Total Assets | 175,724,414 | 178,919,554 | 184,555,706 | 191,668,743 | 202,119,835 | 187,462,281 | 194,747,378 | 203,779,753 | 205,231,178 |
Equity | |||||||||
Share capital | - | 42,831,984 | - | 42,831,984 | - | 42,831,984 | - | 42,831,984 | - |
Share premium account | - | 15,878,784 | - | 15,878,784 | - | 15,878,784 | - | 15,878,784 | - |
Revaluation reserve | - | 27,340 | - | 75,902 | - | 2,063,446 | - | 2,063,446 | - |
Retained earnings | - | 3,897,373 | - | 1,744,886 | - | 10,503,511 | - | 6,488,812 | - |
Other reserve/s | - | (241,420) | - | (103,338) | - | (121,792) | - | - | - |
Fair Value reserve | - | - | - | - | - | 92,129 | - | 96,280 | - |
Equity | 62,244,906 | - | 61,377,428 | - | 63,769,035 | - | 68,855,345 | - | - |
Capital and reserves attributable to shareholders | - | - | - | - | - | - | - | - | 65,685,334 |
Total Equity | 62,244,906 | 62,394,061 | 61,377,428 | 60,428,218 | 63,769,035 | 71,248,062 | 68,855,345 | 67,359,306 | 65,685,334 |
Liabilities | |||||||||
Non Current Liabilities | |||||||||
Borrowings | 49,554,032 | 50,619,773 | 49,671,258 | 47,227,826 | 48,151,372 | 48,268,416 | 10,359,111 | 60,448,245 | 60,494,189 |
Other liabilities | 1,209,603 | - | 504,422 | - | - | - | - | - | - |
Deferred tax liability | - | 1,285,974 | - | 287,634 | - | - | - | - | - |
Trade payable | 23,303,116 | 24,352,232 | 23,000,142 | 23,962,012 | 22,594,556 | 23,572,878 | 22,195,175 | 33,425,089 | 21,758,863 |
Total Non Current Liabilities | 74,066,751 | 76,257,979 | 73,175,822 | 71,477,472 | 70,745,928 | 71,841,294 | 32,554,286 | 93,873,334 | 82,253,052 |
Current Liabilities | |||||||||
Trade payables | 38,728,976 | 39,560,834 | 47,124,621 | 54,344,973 | 57,928,449 | 42,567,370 | 49,368,963 | 42,547,113 | 55,389,480 |
Other payables | 1,526 | - | - | - | - | - | - | - | - |
Borrowings | 682,255 | 706,680 | 2,877,835 | 5,418,080 | 9,676,423 | 1,805,555 | 43,968,784 | - | 1,903,312 |
Total Current Liabilities | 39,412,757 | 40,267,514 | 50,002,456 | 59,763,053 | 67,604,872 | 44,372,925 | 93,337,747 | 42,547,113 | 57,292,792 |
Total Liabilities | 113,479,508 | 116,525,493 | 123,178,278 | 131,240,525 | 138,350,800 | 116,214,219 | 125,892,033 | 136,420,447 | 139,545,844 |
Total Equity and Liabilities | 175,724,414 | 178,919,554 | 184,555,706 | 191,668,743 | 202,119,835 | 187,462,281 | 194,747,378 | 203,779,753 | 205,231,178 |
Grech293 (7 years ago)
Midi 2013 results - loss after last year's lossMIDI registers another loss in 2013, even though the company registered a Fair V... 0 replies
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments