Malta International Airport plc
Jun 2013 € Interim |
Dec 2013 € Year-End |
Jun 2014 € Interim |
Dec 2014 € Year-End |
Jun 2015 € Interim |
Dec 2015 € Year-End |
Jun 2016 € Interim |
Dec 2016 € Year-End |
Jun 2017 € Interim |
Dec 2017 € Year-End |
|
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Non Current Assets | ||||||||||
Property, plant & equipment | 97,652,989 | 97,400,230 | 97,077,910 | 96,441,938 | 95,128,690 | 97,484,385 | 96,591,084 | 98,669,856 | 104,826,857 | 105,864,394 |
Investment Property | 17,417,836 | 18,203,441 | 17,365,957 | 18,642,271 | 18,260,604 | 18,118,585 | 17,735,343 | 17,240,197 | 16,996,942 | 16,656,702 |
Available for sale financial assets | 967,485 | 1,069,546 | 1,178,741 | 1,184,154 | 1,189,831 | 100,330 | 98,848 | 103,648 | 105,895 | 107,578 |
Deferred tax assets | 3,007,988 | 3,473,806 | 3,421,118 | 3,593,385 | 3,671,194 | 3,952,722 | 4,035,157 | 4,083,787 | 4,019,492 | 5,545,043 |
Total Non Current Assets | 119,046,298 | 120,147,023 | 119,043,726 | 119,861,748 | 118,250,319 | 119,656,022 | 118,460,432 | 120,097,488 | 125,949,186 | 128,173,717 |
Current Assets | ||||||||||
Inventories | 878,020 | 861,473 | 833,882 | 827,659 | 801,700 | 816,582 | 841,010 | 834,443 | 845,611 | 891,511 |
Trade receivables | 19,115,841 | 11,920,130 | 18,764,433 | 14,283,514 | 17,262,029 | 11,797,884 | 17,478,523 | 14,880,674 | 19,718,500 | 15,383,372 |
Cash and cash equivalents | 18,299,298 | 29,178,589 | 23,540,761 | 30,726,466 | 23,987,933 | 39,644,210 | 36,140,387 | 36,550,212 | 36,570,080 | 38,401,907 |
Total Current Assets | 38,293,159 | 41,960,192 | 43,139,076 | 45,837,639 | 42,051,662 | 52,258,676 | 54,459,920 | 52,265,329 | 57,134,191 | 54,676,790 |
Total Assets | 157,339,457 | 162,107,215 | 162,182,802 | 165,699,387 | 160,301,981 | 171,914,698 | 172,920,352 | 172,362,817 | 183,083,377 | 182,850,507 |
Equity | ||||||||||
Share capital | 33,825,000 | 33,825,000 | 33,825,000 | 33,825,000 | 33,825,000 | 33,825,000 | 33,825,000 | 33,825,000 | 33,825,000 | 33,825,000 |
Revaluation reserve | 1,398,371 | 1,374,042 | 1,349,726 | 17,158 | 22,835 | - | - | - | - | - |
Retained earnings | 26,826,256 | 31,776,471 | 32,343,475 | 38,455,666 | 34,872,321 | 42,563,671 | 41,288,471 | 50,017,598 | 51,577,435 | 60,712,916 |
Other reserve/s | 6,184 | 8,245 | 12,205 | 1,325,397 | 1,301,081 | 1,276,752 | 1,252,436 | 1,228,107 | 1,203,784 | 1,179,462 |
Fair Value reserve | - | - | - | - | - | 23,725 | 22,243 | 27,043 | 29,290 | 30,973 |
Total Equity | 62,055,811 | 66,983,758 | 67,530,406 | 73,623,221 | 70,021,237 | 77,689,148 | 76,388,150 | 85,097,748 | 86,635,509 | 95,748,351 |
Liabilities | ||||||||||
Non Current Liabilities | ||||||||||
Borrowings | 60,054,563 | 59,554,563 | 57,645,640 | 57,098,140 | 55,254,218 | 31,347,984 | 44,472,795 | 4,386,656 | 41,997,638 | 31,147,638 |
Other liabilities | 6,602,891 | 6,520,638 | 6,411,253 | 6,227,489 | 6,204,863 | 5,978,600 | 6,059,451 | 5,667,827 | 5,512,441 | 5,371,367 |
Provisions | 104,497 | - | - | - | - | - | - | - | 230,613 | - |
Pension obligations | 3,309,069 | 4,186,806 | 4,383,531 | 3,992,619 | 3,945,930 | 4,403,859 | 4,452,984 | 4,589,876 | 4,387,266 | 4,631,579 |
Total Non Current Liabilities | 70,071,020 | 70,262,007 | 68,440,424 | 67,318,248 | 65,405,011 | 41,730,443 | 54,985,230 | 14,644,359 | 52,127,958 | 41,150,584 |
Current Liabilities | ||||||||||
Tax payable | 1,439,928 | 1,614,107 | 3,946,056 | 1,045,737 | 3,534,892 | 1,186,148 | 3,893,736 | 1,163,051 | 5,120,985 | 3,505,715 |
Trade payables | 21,488,775 | 20,900,920 | 19,919,493 | 21,255,758 | 18,884,418 | 25,558,802 | 26,871,813 | 29,496,332 | 36,717,502 | 40,576,934 |
Borrowings | 2,283,923 | 2,346,423 | 2,346,423 | 2,456,423 | 2,456,423 | 25,750,157 | 10,781,423 | 2,481,423 | 2,481,423 | 1,868,923 |
Total Current Liabilities | 25,212,626 | 24,861,450 | 26,211,972 | 24,757,918 | 24,875,733 | 52,495,107 | 41,546,972 | 33,140,806 | 44,319,910 | 45,951,572 |
Total Liabilities | 95,283,646 | 95,123,457 | 94,652,396 | 92,076,166 | 90,280,744 | 94,225,550 | 96,532,202 | 47,785,165 | 96,447,868 | 87,102,156 |
Total Equity and Liabilities | 157,339,457 | 162,107,215 | 162,182,802 | 165,699,387 | 160,301,981 | 171,914,698 | 172,920,352 | 132,882,913 | 183,083,377 | 182,850,507 |
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments
Grech293 (3 years ago)
Jump in finance costsAs per note 8 to the Financial Statements: the EUR3.8m includes a EUR2.775m earl... 0 replies
Login to post your comments