FIMBank plc
Jun 2013 € Interim |
Dec 2013 € Year-End |
Jun 2014 € Interim |
Dec 2014 € Year-End |
Jun 2015 € Interim |
Dec 2015 € Year-End |
Jun 2016 € Interim |
Dec 2016 € Year-End |
Jun 2017 € Interim |
|
---|---|---|---|---|---|---|---|---|---|
Assets | |||||||||
Goodwill | - | - | - | - | - | - | - | 8,435,799 | - |
Balances with Central Bank of Malta, Treasury Bills and cash | 94,519,313 | 50,545,446 | 85,071,718 | 6,403,221 | 60,865,346 | 70,870,040 | 49,934,148 | 31,754,755 | 183,011,408 |
Financial assets held for trading | 183,501,129 | 197,833,353 | 208,767,001 | 215,121,021 | 229,321,213 | 324,971,625 | 377,663,148 | 362,956,055 | 237,190,149 |
Financial assets designated at fair-value through profit or loss | 38,686,278 | 12,834,457 | 13,215,859 | 14,731,156 | 15,959,204 | 16,237,415 | 15,881,425 | 17,028,509 | - |
Derivative assets held for risk management | 752,557 | 600,561 | 453,383 | 2,086,826 | 1,547,266 | 1,042,550 | 764,211 | 1,437,582 | 1,147,350 |
Loans and advances to banks | 187,743,637 | 245,069,590 | 170,695,925 | 352,447,581 | 304,979,212 | 204,273,804 | 308,022,292 | 434,671,602 | 288,692,742 |
Loans and advances to customers | 283,510,955 | 302,711,578 | 394,335,827 | 449,661,296 | 461,368,532 | 355,986,842 | 345,737,899 | 408,124,324 | 442,856,436 |
Available for sale financial assets | 70,904 | 19,198,176 | 23,365,654 | 24,637,362 | 26,624,563 | 250,823,097 | 248,813,731 | 312,902,065 | 273,795,141 |
Financial assets held to maturity | - | 4,918,875 | 5,100,924 | 5,824,006 | 6,511,096 | 6,843,255 | 6,914,859 | - | - |
Investment in associates & jointly controlled entities | 17,940,034 | 16,153,136 | 2,031,676 | 2,309,248 | 2,009,745 | 1,205,490 | 1,219,186 | 1,111,004 | 794,204 |
Intangible assets | 1,017,459 | 973,622 | 17,731,280 | 7,500,306 | 7,967,101 | 7,838,730 | 8,302,991 | 2,759,011 | 10,804,451 |
Property, plant & equipment | 27,273,536 | 28,284,311 | 28,527,211 | 31,426,036 | 33,717,264 | 30,326,729 | 27,196,993 | 26,549,251 | 24,154,367 |
Investment property | - | - | - | - | - | 3,481,607 | 5,203,563 | 3,362,089 | 3,004,294 |
Assets held for sale | - | - | - | 6,414,824 | 1,560,689 | 940,686 | 344,905 | - | - |
Income tax receivable | 1,156,182 | 1,496,855 | 40,817 | 350,454 | - | 2,338,431 | 2,318,070 | 3,535,661 | 2,660,432 |
Other receivables | - | - | - | - | 2,032,954 | - | - | - | - |
Deferred tax assets | 9,074,630 | 9,603,185 | 17,140,697 | 27,753,538 | 30,226,769 | 37,130,008 | 36,643,791 | 40,067,624 | 37,341,122 |
Other assets | 6,826,096 | 3,620,049 | 2,944,057 | 3,666,667 | 3,861,578 | 2,974,771 | 5,912,368 | 4,078,709 | 6,921,904 |
Prepayments & accrued income | 3,433,423 | 2,224,389 | 5,138,288 | 3,586,922 | 3,995,314 | 4,246,537 | 4,739,103 | 6,727,158 | 6,443,749 |
Total Assets | 855,506,131 | 896,067,582 | 974,560,318 | 1,153,920,466 | 1,192,547,846 | 1,321,531,618 | 1,445,612,682 | 1,665,501,196 | 1,518,817,752 |
Equity | |||||||||
Share capital | 54,642,050 | 64,969,244 | 72,443,358 | 111,055,157 | 133,251,493 | 136,617,538 | 139,981,301 | 148,511,684 | 137,772,179 |
Share premium account | 6,138,337 | 14,372,101 | 8,007,112 | 17,712,008 | 7,206,102 | 7,388,135 | 1,894,802 | 2,010,270 | 149,601 |
Retained earnings | 25,411,850 | 31,044,224 | 33,558,554 | 3,207,804 | (3,655,395) | (5,166,400) | (4,093,664) | (466,096) | 3,060,252 |
Exchange reserves | (4,342,639) | (4,639,179) | (528,746) | (831,561) | (2,656,643) | (5,208,106) | (5,197,932) | (6,424,492) | (4,246,987) |
Other reserve/s | 7,317,320 | 1,944,051 | 33,519,184 | (88,633) | (426,970) | 2,275,896 | 2,237,786 | 2,374,208 | 2,510,234 |
Other equity components | (74,518) | 174,211 | 573,300 | 339,875 | - | - | - | - | - |
Non-controlling interest | - | - | 1,576,264 | 19,515,746 | 24,619,189 | 23,647,317 | 22,942,014 | 22,265,460 | 20,460,180 |
Reserve for general banking risk | - | - | - | - | 370,731 | 915,273 | 901,738 | 731,648 | 406,580 |
Fair Value reserve | - | - | - | - | - | (374,820) | (596,481) | (1,809,184) | (1,009,454) |
Total Equity | 89,092,399 | 107,864,652 | 149,149,026 | 150,910,395 | 158,708,507 | 160,094,833 | 158,069,564 | 167,193,498 | 159,102,586 |
Liabilities | |||||||||
Other liabilities | 197,606 | 266,853 | 7,580,736 | 2,167,276 | 574,122 | 276,031 | 1,188,584 | 545,066 | 266,347 |
Subordinated liabilities | 29,832,688 | - | - | - | - | 45,762,402 | 45,085,663 | 47,833,158 | 43,809,691 |
Debt securities in issue | 50,353,268 | 25,739,980 | 19,131,960 | 8,674,356 | 24,450,065 | 41,778,103 | 11,916,488 | 7,869,386 | 37,263,867 |
Provisions | 2,310,687 | 986,810 | 989,243 | - | - | - | - | - | - |
Amounts owed to banks | 341,424,829 | 437,570,053 | 466,259,228 | 548,955,473 | 604,148,018 | 668,077,208 | 443,947,775 | 506,016,695 | 491,515,731 |
Amounts owed to customers | 328,424,826 | 313,020,641 | 318,609,499 | 428,716,118 | 384,615,089 | 386,305,421 | 762,736,982 | 907,596,426 | 764,960,980 |
Tax payable | - | - | 666,998 | - | 573,683 | - | 411,000 | 1,375 | 427,236 |
Accruals & deferred Income | 12,463,666 | 10,251,341 | 11,739,449 | 11,545,117 | 15,167,188 | 18,398,234 | 17,228,736 | 20,011,258 | 21,254,907 |
Financial liabilities for hedging | 1,406,163 | 367,252 | 434,178 | - | - | - | - | - | - |
Derivative liabilities held for risk management | - | - | - | 2,951,729 | 4,311,174 | 839,387 | 5,027,890 | 8,434,335 | 216,407 |
Total Liabilities | 766,413,732 | 788,202,930 | 825,411,292 | 1,003,010,070 | 1,033,839,339 | 1,161,436,786 | 1,287,543,118 | 1,498,307,698 | 1,359,715,166 |
Total Equity and Liabilities | 855,506,131 | 896,067,582 | 974,560,318 | 1,153,920,466 | 1,192,547,846 | 1,321,531,618 | 1,445,612,682 | 1,665,501,196 | 1,518,817,752 |
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments