Plaza Centres plc
Jun 2012 € Interim |
Dec 2012 € Year-End |
Jun 2013 € Interim |
Dec 2013 € Year-End |
Jun 2014 € Interim |
Dec 2014 € Year-End |
Jun 2015 € Interim |
Dec 2015 € Year-End |
Jun 2016 € Interim |
Dec 2016 € Year-End |
|
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Non Current Assets | ||||||||||
Property, plant & equipment | 27,918,598 | 27,913,676 | 27,897,534 | 27,843,284 | 27,776,263 | 32,000,000 | 31,968,514 | 31,952,944 | 31,929,252 | 42,667,266 |
Other non-current assets | - | - | - | - | - | - | - | - | 545,875 | - |
Total Non Current Assets | 27,918,598 | 27,913,676 | 27,897,534 | 27,843,284 | 27,776,263 | 32,000,000 | 31,968,514 | 31,952,944 | 32,475,127 | 42,667,266 |
Current Assets | ||||||||||
Trade receivables | - | 336,028 | - | 290,255 | - | 327,876 | - | 303,667 | - | 310,270 |
Income tax receivable | - | - | - | 9,677 | - | 9,657 | - | - | - | 181,013 |
Cash and cash equivalents | - | 11,961 | - | 16,821 | - | 20,123 | - | 14,682 | - | 265,644 |
Total Current Assets | 0 | 347,989 | 0 | 316,753 | 0 | 357,656 | 0 | 318,349 | 0 | 756,927 |
Current Assets | 297,376 | - | 288,903 | - | 291,155 | - | 313,242 | - | 241,141 | - |
Total Assets | 28,215,974 | 28,261,665 | 28,186,437 | 28,160,037 | 28,067,418 | 32,357,656 | 32,281,756 | 32,271,293 | 32,716,268 | 43,424,193 |
Equity | ||||||||||
Share capital | - | 5,648,400 | - | 5,648,400 | - | 5,648,400 | - | 5,648,400 | - | 5,648,400 |
Share premium account | - | 3,094,868 | - | 3,094,868 | - | 3,094,868 | - | 3,094,868 | - | 3,094,868 |
Revaluation reserve | - | 10,475,579 | - | 10,464,331 | - | 13,403,660 | - | 14,012,908 | - | 15,056,600 |
Retained earnings | - | 1,256,294 | - | 1,361,492 | - | 1,646,390 | - | 1,910,898 | - | 2,380,214 |
Equity | 20,077,614 | - | 20,156,464 | - | 20,343,465 | - | 24,123,943 | - | 24,401,806 | - |
Total Equity | 20,077,614 | 20,475,141 | 20,156,464 | 20,569,091 | 20,343,465 | 23,793,318 | 24,123,943 | 24,667,074 | 24,401,806 | 26,180,082 |
Liabilities | ||||||||||
Non Current Liabilities | ||||||||||
Borrowings | - | 2,532,703 | - | 2,429,782 | - | 2,069,172 | - | 1,787,740 | - | 12,323,635 |
Deferred tax liability | - | 2,909,278 | - | 2,913,912 | - | 3,846,698 | - | 3,249,291 | - | 3,366,719 |
Trade payable | - | 476,281 | - | 426,868 | - | 384,709 | - | 345,964 | - | 309,827 |
Total Non Current Liabilities | 0 | 5,918,262 | 0 | 5,770,562 | 0 | 6,300,579 | 0 | 5,382,995 | 0 | 16,000,181 |
Current Liabilities | ||||||||||
Tax payable | - | 28,911 | - | - | - | 72,630 | - | 95,702 | - | 1,409 |
Trade payables | - | 572,989 | - | 547,983 | - | 653,496 | - | 696,710 | - | 842,310 |
Borrowings | - | 1,266,362 | - | 1,272,401 | - | 1,537,633 | - | 1,428,812 | - | 400,211 |
Total Current Liabilities | 0 | 1,868,262 | 0 | 1,820,384 | 0 | 2,263,759 | 0 | 2,221,224 | 0 | 1,243,930 |
Non Current Liabilities | 6,069,382 | - | 5,778,356 | - | 5,528,914 | - | 5,530,924 | - | 5,190,266 | - |
Current Liabilities | 2,068,978 | - | 2,251,617 | - | 2,195,039 | - | 2,626,889 | - | 3,124,196 | - |
Total Liabilities | 8,138,360 | 7,786,524 | 8,029,973 | 7,590,946 | 7,723,953 | 8,564,338 | 8,157,813 | 7,604,219 | 8,314,462 | 17,244,111 |
Total Equity and Liabilities | 28,215,974 | 28,261,665 | 28,186,437 | 28,160,037 | 28,067,418 | 32,357,656 | 32,281,756 | 32,271,293 | 32,716,268 | 43,424,193 |
calvinb (5 years ago)
The average occupancy for the year was 84% (2011: 92%). The decrease in occupanc... 0 repliesLogin to post your comments
Grech293 (5 years ago)
Profit after tax decrease by 10.5% for Jan - Jun 13Profit after tax decreased by 10.5%. was affected by the anticipated lower occup... 0 replies
Login to post your comments
Login to post your comments
Login to post your comments
Login to post your comments