Apr 2017 € '000 Year-End |
Oct 2017 € '000 Interim |
|
---|---|---|
Assets | ||
Non Current Assets | ||
Property, plant & equipment | 52,359 | - |
Investment Property | 2,500 | - |
Investment in associates & jointly controlled entities | 3,417 | - |
Total Non Current Assets | 58,276 | 0 |
Current Assets | ||
Inventories | 6,135 | - |
Trade receivables | 4,772 | - |
Cash and cash equivalents | 1,320 | - |
Total Current Assets | 12,227 | 0 |
Non Current Assets | - | 57,924 |
Current Assets | - | 14,537 |
Total Assets | 70,503 | 72,461 |
Equity | ||
Share capital | 27,000 | - |
Retained earnings | 825 | - |
Equity | - | 31,515 |
Total Equity | 27,825 | 31,515 |
Liabilities | ||
Non Current Liabilities | ||
Borrowings | 17,752 | - |
Deferred tax liability | 3,434 | - |
Trade payable | 245 | - |
Total Non Current Liabilities | 21,431 | 0 |
Current Liabilities | ||
Tax payable | 1,927 | - |
Trade payables | 13,161 | - |
Borrowings | 6,159 | - |
Total Current Liabilities | 21,247 | 0 |
Non Current Liabilities | - | 20,787 |
Current Liabilities | - | 20,159 |
Total Liabilities | 42,678 | 40,946 |
Total Equity and Liabilities | 70,503 | 72,461 |
Login to post your comments