Dividends
Financial year | Ex-div date | Payment date | Type | Amount |
---|---|---|---|---|
2007 | N/A | 21/11/2007 | Interim | Lm 1,519,657 |
2007 | N/A | 16/04/2008 | Final | Lm 5,045,141 |
2008 | N/A | 20/05/2009 | Final | € 12,157,259 |
2009 | 17/04/2010 | 21/05/2010 | Final | € 10,131,049 |
2010 | 10/05/2011 | 11/06/2011 | Final | € 5,065,524 |
2012 | 05/04/2013 | 10/05/2013 | Final | € 10,100,000 |
2013 | 01/04/2014 | 09/05/2014 | Final | € 7,091,734 |
2014 | 05/05/2015 | 08/05/2015 | Final | € 7,091,734 |
2015 | 07/04/2016 | 13/05/2016 | Final | € 10,131,049 |
2016 | 29/03/2017 | 05/05/2017 | Final | € 11,144,154 |
All dividends are net of tax.
Share History
Event date | Description | Shares Issued | Price | Source |
---|---|---|---|---|
24/06/1998 | Shares first issued on the MSE | 101,310,488 |
Total shares issued: 101,310,488