Dividends
Financial year | Ex-div date | Payment date | Type | Amount |
---|---|---|---|---|
2007 | 04/04/2008 | 04/04/2008 | Interim | $ 4,397,685 |
2007 | 13/03/2008 | 21/04/2008 | Final | $ 4,184,820 |
2008 | 24/03/2009 | 30/04/2009 | Final | $ 3,035,907 |
2009 | 30/03/2010 | 15/05/2010 | Final | $ 1,565,048 |
2010 | 28/03/2011 | 15/05/2011 | Final | $ 3,371,955 |
2011 | 03/04/2012 | 21/05/2012 | Final | $ 2,738,034 |
2012 | 02/04/2013 | 16/05/2013 | Final | $ 5,279,120 |
All dividends are net of tax.
Share History
Event date | Description | Shares Issued | Price | Source |
---|---|---|---|---|
22/06/2001 | Shares first issued on MSE | 46,000,000 | ||
30/11/2003 | Shares issued in terms of a Share option scheme | 4,500 | ||
31/12/2003 | Rights issued: 10 shares for every 23 held | 20,001,957 | ||
02/12/2004 | Shares issued in terms of a Share option scheme | 4,174 | ||
03/10/2005 | Issue (for a consideration) | 5,218 | ||
01/11/2005 | Issue (for a consideration) | 3,250 | ||
22/11/2005 | Issue (for a consideration) | 23,524 | ||
30/11/2005 | International Finance Corporation converted convertible loans into ordinary shares | 5,107,930 | ||
09/12/2005 | Issue (for a consideration) | 18,936 | ||
14/12/2005 | Issue (for a consideration) | 4,250 | ||
24/02/2006 | Issue (for a consideration) | 189,057 | ||
03/03/2006 | Issue (for a consideration) | 8,000 | ||
27/03/2006 | Issue (for a consideration) | 18,947 | ||
12/04/2006 | Scrip dividend | 452,737 | ||
12/04/2006 | Bonus issue | 14,272,596 | ||
13/04/2006 | Shares issued in terms of a Share option scheme | 15,000 | ||
08/06/2006 | Issue (for a consideration) | 9,000 | ||
11/09/2006 | Issue (for a consideration) | 12,000 | ||
07/12/2006 | Issue (for a consideration) | 1,800 | ||
14/12/2006 | Issue (for a consideration) | 3,803 | ||
14/12/2006 | Issue (for a consideration) | 12,000 | ||
18/04/2007 | Issue (for a consideration) | 4,750 | ||
24/04/2007 | Scrip dividend | 735,210 | ||
27/04/2007 | Issue (for a consideration) | 24,000 | ||
11/05/2007 | Issue (for a consideration) | 18,935 | ||
22/05/2007 | Issue (for a consideration) | 47,000 | ||
16/10/2007 | Shares issued in terms of a Share option scheme | 22,894,699 | ||
24/10/2007 | Rights issue | 632 | ||
11/12/2007 | Shares issued in terms of a Share option scheme | 30,000 | ||
10/01/2008 | Shares issued in terms of a Share option scheme | 30,000 | ||
08/02/2008 | Shares issued in terms of a Share option scheme | 33,600 | ||
19/02/2008 | Shares issued in terms of a Share option scheme | 24,000 | ||
22/02/2008 | Shares issued in terms of a Share option scheme | 36,000 | ||
26/02/2008 | Shares issued in terms of a Share option scheme | 12,000 | ||
03/03/2008 | Shares issued in terms of a Share option scheme | 18,000 | ||
14/03/2008 | Shares issued in terms of a Share option scheme | 18,000 | ||
01/04/2008 | Shares issued in terms of a Share option scheme | 24,000 | ||
04/04/2008 | Shares issued in terms of a Share option scheme | 9,600 | ||
28/04/2008 | Scrip dividend | 1,052,635 | http://www.borzamalta.com.mt/download/announcements//FIM99.pdf and http://www.borzamalta.com.mt/download/announcements//FIM97.pdf | |
12/06/2008 | Bonus issue | 22,012,168 | http://www.borzamalta.com.mt/download/announcements//FIM99.pdf | |
12/06/2008 | Shares issued in terms of a Share option scheme | 23,520 | ||
19/06/2008 | Shares issued in terms of a Share option scheme | 65,885 | ||
06/08/2008 | Shares issued in terms of a Share option scheme | 14,400 | ||
11/08/2008 | Shares issued in terms of a Share option scheme | 333,000 | ||
09/09/2008 | Shares issued in terms of a Share option scheme | 3,600 | ||
11/09/2008 | Shares issued in terms of a Share option scheme | 43,200 | ||
12/09/2008 | Shares issued in terms of a Share option scheme | 7,200 | ||
18/09/2008 | Shares issued in terms of a Share option scheme | 36,000 | ||
29/09/2008 | Scrip dividend | 1,089,599 | ||
15/01/2009 | Shares issued in terms of a Share option scheme | 46,080 | ||
29/04/2009 | Scrip dividend | 540,322 | ||
27/05/2009 | Shares issued in terms of a Share option scheme | 30,240 | ||
01/04/2010 | Scrip issue | 488,240 | $ 1 | http://www.borzamalta.com.mt/download/announcements//FIM129.pdf |
25/05/2010 | Shares issued in terms of a Share option scheme | 21,600 | ||
08/10/2010 | Shares issued in terms of a Share option scheme | 15,840 | ||
16/05/2011 | Scrip dividend | 683,685 | ||
21/05/2012 | Scrip dividend | 841,386 | ||
22/05/2012 | Bonus issue | 5,465,897 | ||
01/08/2013 | Shares issued in favour of UGB. Consequently UGB’s shareholding in FIMBank increased to 30.25% | 36,254,567 | http://www.borzamalta.com.mt/download/announcements//FIM186.pdf | |
30/01/2014 | Shares issued in terms of a Share option scheme | 31,200 | http://www.borzamalta.com.mt/download/Exchange_Notice_1003.pdf | |
31/01/2014 | Exercise of share option scheme | 31,200 | http://www.borzamalta.com.mt/download/Exchange_Notice_1004.pdf | |
05/02/2014 | Shares issued in terms of a Share option scheme | 62,400 | http://www.borzamalta.com.mt/download/Exchange_Notice_%201007.pdf | |
20/02/2014 | Shares issued in terms of a Share option scheme | 72,800 | http://www.borzamalta.com.mt/download/Exchange_Notice_%201012.pdf | |
13/05/2014 | Bonus issue | 17,939,936 | http://www.borzamalta.com.mt/download/Exchange%20Notice%201039%20-%20FimBank%20Bonus%20Issue.pdf | |
04/07/2014 | Rights issue | 66,111,225 | $ 0.65 | http://www.borzamalta.com.mt/download/Exchange_Notice_1060.pdf |
21/07/2014 | Rights issue | 257,354 | $ 0.65 | http://www.borzamalta.com.mt/download/announcements//FIM214.pdf and http://www.borzamalta.com.mt/download/Exchange_Notice_1064.pdf |
08/08/2014 | Rights issue | 7,692,307 | $ 0.65 | http://www.borzamalta.com.mt/download/Exchange_Notice_1073.pdf and http://www.borzamalta.com.mt/download/announcements//FIM214.pdf |
08/05/2015 | Bonus issue | 27,140,052 | http://www.borzamalta.com.mt/download/Exchange_Notice_1167.pdf | |
16/01/2017 | Shares issues in terms of a Share option scheme | 117,786 | http://www.borzamalta.com.mt/download/Exchange%20Notice%201354%20-%20Listing%20of%20FIMBank%20plc%20Ord%20Shares.pdf | |
13/05/2017 | Bonus issue | 3,882,463 | http://www.borzamalta.com.mt/download/Exchange%20Notice%201383.pdf | |
07/07/2017 | Bonus issue | 17,934,274 | http://www.borzamalta.com.mt/download/Exchange%20Notice%201400.pdf | |
27/12/2017 | Executive Share Option Scheme | 52,349 | http://www.borzamalta.com.mt/download/Exchange%20Notice%201442%20Listing%20of%20FIMBank%20Plc%20Ordinary%20Shares.pdf |
Total shares issued: 320,523,515