Dividends
Financial year | Ex-div date | Payment date | Type | Amount |
---|---|---|---|---|
2014 | 30/04/2014 | 16/05/2014 | Interim | € 16,627,157 |
All dividends are net of tax.
Share History
Event date | Description | Shares Issued | Price | Source |
---|---|---|---|---|
02/06/2000 | Shares first issued on MSE | 34,810,000 | ||
24/10/2000 | Issued (at a consideration) | 5,190,000 | ||
10/01/2002 | Rights issue | 6,582,793 | ||
11/06/2002 | Rights issue | 1,417,207 | ||
01/12/2003 | Issue (at a consideration) | 10,000,000 | ||
10/12/2003 | Change of nominal value of share from Eur2.48 to Euro 1 resulting in an increase in the issued share capital of the company | 71,053,489 | http://www.borzamalta.com.mt/download/announcements//IHI26.pdf | |
18/01/2004 | Issue (at a consideration) | 10,000,000 | ||
01/01/2006 | Issue (at a consideration) | 575,000 | n/a | |
01/01/2006 | Issue (at a consideration) | 1,000,000 | n/a | |
09/08/2006 | Issue allotted to National Projects Holding Company | 2,000,000 | € 1 | http://www.borzamalta.com.mt/download/announcements//IHI46.pdf |
09/08/2006 | Issue allotted to Bayan Investments Co. of Kuwait | 1,972,995 | € 1 | http://www.borzamalta.com.mt/download/announcements//IHI46.pdf |
02/11/2006 | Issue and allotment of 2,500,000 shares to HSBC No-Load Funds SICAV p.l.c. | 2,500,000 | € 1 | http://www.borzamalta.com.mt/download/announcements//IHI48.pdf |
12/12/2006 | Share for share issue - increase in holding in CHI Limited | 15,000,000 | http://www.borzamalta.com.mt/download/announcements//IHI51.pdf and http://www.blackdigits.com.mt/Content/files/reports/IHI%20Annual%20Report%202006.pdf (pg 68) | |
04/06/2007 | Conversion of bonds to equity | 37,270 | n/a | |
04/06/2007 | Bonus shares | 4,961,223 | http://www.borzamalta.com.mt/download/announcements//IHI62.pdf | |
06/09/2007 | Subscription by CPHCL in return for the acquisition of the companies owning Corinthia Bab Africa Hotel and Commercial Centre in Tripoli and the Corinthia Towers Hotel in Prague | 192,000,000 | http://www.borzamalta.com.mt/download/announcements//IHI62.pdf | |
19/04/2008 | Bonus issue | 16,112,854 | http://www.borzamalta.com.mt/download/announcements//IHI75.pdf and http://www.blackdigits.com.mt/Content/files/reports/IHI%20Annual%20Report%202008.pdf (pg 42) | |
20/04/2008 | Subscription by Istithmar FZE | 178,000,000 | € 1 | http://www.borzamalta.com.mt/download/announcements//IHI67.pdf and http://www.borzamalta.com.mt/download/announcements//IHI62.pdf |
02/06/2008 | Conversion of bonds to equity | 1,165 | € 1.07 | http://www.blackdigits.com.mt/Content/files/reports/IHI%20Annual%20Report%202008.pdf (pg56) |
01/06/2009 | Conversion of 5% Convertible bonds to equity | 11,647 | http://www.borzamalta.com.mt/download/announcements//IHI97.pdf | |
28/07/2010 | Bonus shares | 1,764,268 | http://www.borzamalta.com.mt/download/announcements//IHI106.pdf and http://www.blackdigits.com.mt/Content/files/reports/IHI%20Annual%20Report%202010.pdf (page "FS2") | |
08/02/2011 | Purchase and cancellation of bonus shares | -751,338 | http://www.borzamalta.com.mt/download/announcements//IHI106.pdf and http://www.blackdigits.com.mt/Content/files/reports/IHI%20Annual%20Report%202010.pdf (page "FS2") | |
10/08/2015 | Issue as consideration for the acquisition of IHG shareholders | 2,687,960 | http://www.borzamalta.com.mt/download/announcements//IHI197.pdf | |
26/10/2015 | Bonus issue | 16,709,596 | http://www.borzamalta.com.mt/download/Exchange_Notice_1221.pdf | |
11/07/2016 | Bonus issue | 17,211,023 | http://www.borzamalta.com.mt/download/Exchange_Notice_1290.pdf | |
11/08/2016 | Issue of shares | 6,903,494 | http://www.borzamalta.com.mt/download/Exchange_Notice_1300.pdf |
Total shares issued: 597,750,646